w-day-spa-2 · L3 - Massage · Rockville (East)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| One 60 min full body deep tissue acupressure massage for two; Restrictions apply | $180.00 | $118.80 | 50.0% | 1 | $118.80 |
| One 60 min full body deep tissue acupressure massage | $90.00 | $60.00 | 21.0% | 3 | $180.00 |
| One 60 min full body deep tissue acupressure massage for two | $180.00 | $180.00 | 0.0% | 0 | $0.00 |
| One 60 min full body deep tissue acupressure massage; Restrictions may apply | $90.00 | $55.80 | 50.0% | 1 | $55.80 |
Activity Timeline (sorted newest first)
- 2026-02-10 Price change on One 60 min full body deep tissue acupressure massage — $65.70 → $60.00 analysed below
- 2026-01-16 Price change on One 60 min full body deep tissue acupressure massage; Restrictions may apply — $49.50 → $55.80 analysed below
- 2025-07-15 Price change on One 60 min full body deep tissue acupressure massage for two; Restrictions apply — $99.00 → $108.00 analysed below
- 2025-07-15 Price change on One 60 min full body deep tissue acupressure massage; Restrictions may apply — $45.00 → $49.50
- 2025-06-09 Price change on One 60 min full body deep tissue acupressure massage for two; Restrictions apply — $90.00 → $99.00
- 2025-06-08 Price change on One 60 min full body deep tissue acupressure massage — $90.00 → $63.00
- 2025-06-05 Price change on One 60 min full body deep tissue acupressure massage; Restrictions may apply — $40.00 → $45.00
3-Comparison — One 60 min full body deep tissue acupressure massage w-day-spa-2
Price: $65.70 → $60.00
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 0.3% | 0.7% | +170.2% | 0.0% | +1546.7% | +14.6% | +155.5% | worked |
| GB/UDV | $0.18 | $0.43 | +146.7% | $0.04 | +997.8% | +17.3% | +129.4% | |
| MVR/UDV | $0.02 | $0.04 | +129.2% | $0.01 | +482.0% | +11.7% | +117.5% |
3-Comparison — One 60 min full body deep tissue acupressure massage for two; Restrictions apply w-day-spa-2
Price: $99.00 → $108.00
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 0.6% | 0.2% | -65.2% | 0.0% | n/a | +9.5% | -74.7% | didnt work |
| GB/UDV | $0.55 | $0.21 | -62.1% | $0.00 | n/a | +21.7% | -83.7% | |
| MVR/UDV | $0.21 | $0.07 | -64.0% | $0.00 | n/a | -16.0% | -48.0% |
3-Comparison — One 60 min full body deep tissue acupressure massage; Restrictions may apply w-day-spa-2
Price: $49.50 → $55.80
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 2.0% | 2.2% | +8.2% | 3.5% | -37.1% | -18.3% | +26.4% | didnt work |
| GB/UDV | $0.99 | $1.21 | +21.9% | $1.38 | -12.3% | -9.6% | +31.5% | |
| MVR/UDV | $0.30 | $0.28 | -5.8% | $0.51 | -45.2% | +1074.7% | -1080.5% |
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.