toxic-beauty-22 · L3 - Massage · Glendale (Mountain)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| One 60-Minute Lymphatic Drainage Massage with Radio, frequency | $150.00 | $73.50 | 45.0% | 12 | $882.00 |
| One 60 Min Post Op Lymphatic Drainage Massage | $139.01 | $80.00 | 30.0% | 3 | $240.00 |
| One 90-Minute Lymphatic Drainage Massage with wood Therapy & Lazer... | $180.00 | $95.40 | 45.0% | 20 | $1,908.00 |
| Three 60 Min Post Op Lymphatic Drainage Massage | $415.01 | $230.00 | 30.4% | 1 | $230.00 |
| Six 60 Min Post Op Lymphatic Drainage Massage | $830.03 | $440.00 | 0.0% | 0 | $0.00 |
| Thirteen 60 Min Post Op Lymphatic Drainage Massage | $1,800.08 | $940.00 | 0.0% | 0 | $0.00 |
Activity Timeline (sorted newest first)
- 2025-06-18 Price change on One 90-Minute Lymphatic Drainage Massage with wood Therapy & Lazer... — $90.00 → $95.40 analysed below
3-Comparison — One 90-Minute Lymphatic Drainage Massage with wood Therapy & Lazer... toxic-beauty-22
Change anchor: 2025-06-18
· 308d since change
Price: $90.00 → $95.40
Price: $90.00 → $95.40
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 1.3% | 0.4% | -72.1% | 0.0% | n/a | n/a | n/a | insufficient data |
| GB/UDV | $1.59 | $0.38 | -76.2% | $0.00 | n/a | n/a | n/a | |
| MVR/UDV | $0.40 | $0.12 | -70.3% | $0.00 | n/a | n/a | n/a |
Peer data stubbed (Phase 1). Peer cohort query is not yet wired, so the "Δ vs Peer" column shows n/a. Verdict is computed from Before and YoY signals only. Phase 2 will add the real cohort.
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.