the-wax-house-llc-1 · L3 - Massage · Nashville (South Central)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| One 120 min Swedish Massage | $340.00 | $221.00 | 0.0% | 0 | $0.00 |
| One 60 min Swedish/Deep Tissue Massage | $170.01 | $112.00 | 30.0% | 2 | $224.00 |
| One 90 min Swedish/Deep Tissue Massage | $250.00 | $162.50 | 30.0% | 1 | $162.50 |
Activity Timeline (sorted newest first)
- 2025-12-29 Price change on One 60 min Swedish/Deep Tissue Massage — $54.00 → $112.00 analysed below
3-Comparison — One 60 min Swedish/Deep Tissue Massage the-wax-house-llc-1
Change anchor: 2025-12-29
· 114d since change
Price: $54.00 → $112.00
Price: $54.00 → $112.00
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 4.4% | 0.6% | -86.2% | 0.0% | n/a | -54.3% | -31.9% | worked |
| GB/UDV | $2.60 | $2.02 | -22.2% | $0.00 | n/a | -40.4% | +18.2% | |
| MVR/UDV | $0.35 | $0.38 | +8.5% | $0.00 | n/a | -416.7% | +425.2% |
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.