tayla-spa-5 · L3 - Massage · Cherry Hill Township (Northeast)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| 60 Minute Full Body Massage at Tayla Spa | One Person, Hot Stones | $130.00 | $80.00 | 25.0% | 6 | $480.00 |
| 60 Minute Full Body Massage at Tayla Spa | Couples, Hot Stones | $250.00 | $135.00 | 25.0% | 3 | $405.00 |
| 90 Minute Full Body Massage at Tayla Spa | Couples, Hot Stones | $359.99 | $235.00 | 25.0% | 1 | $235.00 |
| 90 Minute Full Body Massage at Tayla Spa | One Person, Hot Stones | $179.99 | $120.00 | 25.0% | 7 | $840.00 |
Activity Timeline (sorted newest first)
- 2026-03-14 Price change on 90 Minute Full Body Massage at Tayla Spa | One Person, Hot Stones — $110.00 → $120.00 analysed below
- 2026-03-12 Price change on 60 Minute Full Body Massage at Tayla Spa | One Person, Hot Stones — $75.00 → $80.00 analysed below
3-Comparison — 90 Minute Full Body Massage at Tayla Spa | One Person, Hot Stones tayla-spa-5
Price: $110.00 → $120.00
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 1.2% | 1.0% | -16.5% | 0.0% | n/a | n/a | n/a | insufficient data |
| GB/UDV | $1.36 | $1.37 | +1.2% | $0.00 | n/a | n/a | n/a | |
| MVR/UDV | $0.19 | $0.20 | +5.1% | $0.00 | n/a | n/a | n/a |
3-Comparison — 60 Minute Full Body Massage at Tayla Spa | One Person, Hot Stones tayla-spa-5
Price: $75.00 → $80.00
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 1.1% | 1.3% | +24.6% | 0.0% | n/a | n/a | n/a | insufficient data |
| GB/UDV | $0.87 | $1.05 | +20.8% | $0.00 | n/a | n/a | n/a | |
| MVR/UDV | $0.11 | $0.17 | +48.5% | $0.00 | n/a | n/a | n/a |
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.