spring-breeze-spa-4 · L3 - Massage · flushing (Northeast)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| One 90-Minute Body Massage; Valid Any Day | $119.01 | $69.00 | 0.0% | 0 | $0.00 |
| One 60-Minute Swedish or Deep-Tissue Body Massage with Hot Stones; ... | $89.00 | $69.00 | 0.0% | 0 | $0.00 |
| One 90-Minute Swedish or Deep-Tissue Body Massage; Valid Any Day | $119.00 | $89.00 | 0.0% | 0 | $0.00 |
| 120-Minute Swedish or Deep-Tissue Body Massage with Hot Stones; Valid An... | $178.00 | $118.99 | 0.0% | 0 | $0.00 |
| One 60-Minute Body Massage with Hot Stones; Valid Any Day | $78.00 | $49.00 | 0.0% | 0 | $0.00 |
Activity Timeline (sorted newest first)
- 2025-11-28 Price change on One 60-Minute Swedish or Deep-Tissue Body Massage with Hot Stones; ... — $55.30 → $62.30 analysed below
- 2025-11-07 Price change on One 60-Minute Swedish or Deep-Tissue Body Massage with Hot Stones; ... — $59.00 → $55.30
- 2025-02-13 Price change on One 60-Minute Swedish or Deep-Tissue Body Massage with Hot Stones; ... — $55.00 → $59.00
3-Comparison — One 60-Minute Swedish or Deep-Tissue Body Massage with Hot Stones; ... spring-breeze-spa-4
Change anchor: 2025-11-28
· 145d since change
Price: $55.30 → $62.30
Price: $55.30 → $62.30
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 6.3% | 5.1% | -18.8% | 0.0% | n/a | +16.7% | -35.5% | didnt work |
| GB/UDV | $4.24 | $4.11 | -3.0% | $0.00 | n/a | +18.2% | -21.1% | |
| MVR/UDV | $1.11 | $1.28 | +14.6% | $0.00 | n/a | +693.6% | -679.0% |
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.