respira-bodywork-wellness-1 · L3 - Massage · Chicago (Midwest)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| One 60 Minute Deep Tissue Massage | $85.00 | $59.50 | 0.0% | 0 | $0.00 |
| One 90 Minute Deep Tissue Massage | $135.00 | $94.50 | 0.0% | 0 | $0.00 |
| Three 60 Minute Deep Tissue Massages | $255.01 | $149.00 | 0.0% | 0 | $0.00 |
Activity Timeline (sorted newest first)
- 2025-10-07 Price change on One 90 Minute Deep Tissue Massage — $79.00 → $94.50 analysed below
3-Comparison — One 90 Minute Deep Tissue Massage respira-bodywork-wellness-1
Change anchor: 2025-10-07
· 197d since change
Price: $79.00 → $94.50
Price: $79.00 → $94.50
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 3.3% | 3.6% | +7.9% | 0.0% | n/a | -1.6% | +9.5% | worked |
| GB/UDV | $3.13 | $4.04 | +29.1% | $0.00 | n/a | +2.7% | +26.4% | |
| MVR/UDV | $0.37 | $0.45 | +22.1% | $0.00 | n/a | -258.0% | +280.0% |
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.