pure-relaxation-day-spa-3 · L3 - Massage · Detroit (Midwest)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| 6 90-minute Relaxation Massages | $855.00 | $367.65 | 0.0% | 0 | $0.00 |
| 6 60-minute Relaxation Massages | $570.00 | $216.60 | 0.0% | 0 | $0.00 |
| Three 90-Minute Full Body Massage | $430.00 | $241.79 | 0.0% | 0 | $0.00 |
| 6 90-minute Deep Tissue Massages | $999.00 | $349.65 | 0.0% | 0 | $0.00 |
| 60-min Full Body Massage with Wine-Tasting Experience for One | $200.00 | $87.00 | 0.0% | 0 | $0.00 |
| 6 60-minute Deep Tissue Massages | $750.00 | $247.50 | 0.0% | 0 | $0.00 |
| One 90-Minute Full Body Massage | $145.00 | $85.10 | 0.0% | 0 | $0.00 |
| One 60-Minute Full Body Massage | $100.00 | $57.00 | 0.0% | 0 | $0.00 |
| Three 60-Minute Full Body Massage | $285.00 | $154.90 | 0.0% | 0 | $0.00 |
Activity Timeline (sorted newest first)
- 2025-08-01 Margin change on 60-min Full Body Massage with Wine-Tasting Experience for One — 50.0% → 47.6% analysed below
3-Comparison — 60-min Full Body Massage with Wine-Tasting Experience for One pure-relaxation-day-spa-3
Change anchor: 2025-08-01
· 264d since change
Margin: 50.0% → 47.6% (-2.4pp)
Margin: 50.0% → 47.6% (-2.4pp)
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 0.0% | 0.1% | n/a | 0.0% | n/a | +6.1% | n/a | insufficient data |
| GB/UDV | $0.00 | $0.09 | n/a | $0.00 | n/a | +0.8% | n/a | |
| MVR/UDV | $0.00 | $0.03 | n/a | $0.00 | n/a | -105.8% | n/a |
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.