oceanside-massage-spa-1 · L3 - Massage · Naperville (Midwest)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| 60 Minute Deep Tissue Massage with Add on of Choice | $140.00 | $98.00 | 35.0% | 3 | $294.00 |
| 90 Minute Hot Stone Massage | $180.00 | $115.00 | 0.0% | 0 | $0.00 |
| 90 Minute Deep Tissue Massage with Add on of Choice | $170.00 | $119.00 | 35.0% | 6 | $714.00 |
Activity Timeline (sorted newest first)
- 2026-01-16 Price change on 90 Minute Deep Tissue Massage with Add on of Choice — $109.00 → $119.00 analysed below
3-Comparison — 90 Minute Deep Tissue Massage with Add on of Choice oceanside-massage-spa-1
Change anchor: 2026-01-16
· 96d since change
Price: $109.00 → $119.00
Price: $109.00 → $119.00
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 4.1% | 1.4% | -66.3% | 0.0% | n/a | -22.5% | -43.8% | didnt work |
| GB/UDV | $5.39 | $1.64 | -69.5% | $0.00 | n/a | -22.9% | -46.6% | |
| MVR/UDV | $1.36 | $0.40 | -70.2% | $0.00 | n/a | -79.2% | +9.0% |
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.