new-life-physical-care-center-3 · L3 - Massage · Miami (Southeast)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| 90-Minute Full Body or Deep Tissue Massage with Aromatherapy & Foot Reflexology | $189.00 | $94.50 | 40.0% | 3 | $283.50 |
| 60-Minute Full Body or Deep Tissue Massage with Aromatherapy & Foot Reflexology | $155.00 | $85.25 | 40.0% | 3 | $255.75 |
| 90-Minute Couple's Massage with Aromatherapy & Foot Reflexology | $330.00 | $165.00 | 40.0% | 9 | $1,485.00 |
| 60-Minute Couple's Massage with Aromatherapy & Foot Reflexology | $250.00 | $125.00 | 40.0% | 12 | $1,500.00 |
Activity Timeline (sorted newest first)
- 2026-03-10 Price change on 60-Minute Couple's Massage with Aromatherapy & Foot Reflexology — $119.00 → $125.00 analysed below
- 2026-03-10 Price change on 90-Minute Couple's Massage with Aromatherapy & Foot Reflexology — $149.00 → $165.00 analysed below
- 2025-10-01 Price change on 90-Minute Full Body or Deep Tissue Massage with Aromatherapy & Foot Reflexology — $75.00 → $94.50 analysed below
- 2025-10-01 Price change on 60-Minute Full Body or Deep Tissue Massage with Aromatherapy & Foot Reflexology — $59.00 → $85.25 analysed below
3-Comparison — 60-Minute Couple's Massage with Aromatherapy & Foot Reflexology new-life-physical-care-center-3
Price: $119.00 → $125.00
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 0.6% | 0.6% | +11.1% | 0.0% | n/a | -18.1% | +29.3% | inconclusive |
| GB/UDV | $0.66 | $0.77 | +16.7% | $0.00 | n/a | -9.6% | +26.4% | |
| MVR/UDV | $0.14 | $0.14 | +0.8% | $0.00 | n/a | +12.7% | -11.9% |
3-Comparison — 90-Minute Full Body or Deep Tissue Massage with Aromatherapy & Foot Reflexology new-life-physical-care-center-3
Price: $75.00 → $94.50
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 1.8% | 1.1% | -38.8% | 0.0% | n/a | -21.2% | -17.6% | didnt work |
| GB/UDV | $1.40 | $1.25 | -10.7% | $0.00 | n/a | -15.8% | +5.1% | |
| MVR/UDV | $0.36 | $0.21 | -42.7% | $0.00 | n/a | -183.6% | +141.0% |
3-Comparison — 60-Minute Full Body or Deep Tissue Massage with Aromatherapy & Foot Reflexology new-life-physical-care-center-3
Price: $59.00 → $85.25
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 1.3% | 0.7% | -50.7% | 0.0% | n/a | -19.4% | -31.4% | didnt work |
| GB/UDV | $0.85 | $0.56 | -33.7% | $0.00 | n/a | -15.2% | -18.5% | |
| MVR/UDV | $0.18 | $0.11 | -42.1% | $0.00 | n/a | +91.2% | -133.2% |
3-Comparison — 90-Minute Couple's Massage with Aromatherapy & Foot Reflexology new-life-physical-care-center-3
Price: $149.00 → $165.00
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 0.8% | 0.2% | -68.8% | 0.0% | n/a | -14.6% | -54.2% | didnt work |
| GB/UDV | $1.21 | $0.40 | -66.6% | $0.00 | n/a | -12.0% | -54.6% | |
| MVR/UDV | $0.25 | $0.08 | -65.9% | $0.00 | n/a | +48.2% | -114.1% |
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.