nashville-massage-and-bodywork · L3 - Massage · Brentwood (South Central)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| 1x Deep Tissue Massage (60-Minutes) | $139.99 | $90.00 | 30.0% | 19 | $1,710.00 |
| 3x Deep Tissue Massage (60-Minutes) | $420.00 | $210.00 | 0.0% | 0 | $0.00 |
| 2x Deep Tissue Massage (60-Minutes) | $280.00 | $175.00 | 30.3% | 7 | $1,225.00 |
Activity Timeline (sorted newest first)
- 2025-12-25 Price change on 2x Deep Tissue Massage (60-Minutes) — $150.00 → $175.00 analysed below
- 2025-12-06 Price change on 1x Deep Tissue Massage (60-Minutes) — $80.00 → $90.00 analysed below
3-Comparison — 2x Deep Tissue Massage (60-Minutes) nashville-massage-and-bodywork
Price: $150.00 → $175.00
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 0.7% | 1.4% | +88.2% | 0.0% | n/a | -24.4% | +112.6% | worked |
| GB/UDV | $1.14 | $2.71 | +137.7% | $0.00 | n/a | -21.4% | +159.1% | |
| MVR/UDV | $0.23 | $0.61 | +169.2% | $0.00 | n/a | -127.6% | +296.8% |
3-Comparison — 1x Deep Tissue Massage (60-Minutes) nashville-massage-and-bodywork
Price: $80.00 → $90.00
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 2.7% | 3.5% | +31.1% | 0.0% | n/a | +1.6% | +29.5% | didnt work |
| GB/UDV | $2.16 | $3.18 | +47.4% | $0.00 | n/a | -2.8% | +50.3% | |
| MVR/UDV | $0.38 | $0.66 | +71.3% | $0.00 | n/a | +196.4% | -125.1% |
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.