my-foot-spa-229484224-1 · L3 - Massage · Tulsa (South Central)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| Couples 60-Minutes Head,Neck,Shoulder,Low Back+Body Massage with Co... | $239.01 | $149.00 | 25.0% | 2 | $298.00 |
| 60-Minutes Head,Neck,Shoulder,Low Back+Deluxe Body Massage with Coc... | $118.99 | $79.00 | 25.0% | 2 | $158.00 |
| Couples 90-Minutes Combo Include 60min Deep Tissue +30Mins Foot wit... | $499.04 | $259.00 | 0.0% | 0 | $0.00 |
| 90-Minutes Combo Include 60min Deep Tissue +30Mins Foot with Coconu... | $239.02 | $129.00 | 0.0% | 0 | $0.00 |
Activity Timeline (sorted newest first)
- 2025-12-03 Price change on 60-Minutes Head,Neck,Shoulder,Low Back+Deluxe Body Massage with Coc... — $69.00 → $73.78 analysed below
3-Comparison — 60-Minutes Head,Neck,Shoulder,Low Back+Deluxe Body Massage with Coc... my-foot-spa-229484224-1
Change anchor: 2025-12-03
· 140d since change
Price: $69.00 → $73.78
Price: $69.00 → $73.78
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 1.6% | 2.6% | +67.2% | 0.0% | n/a | n/a | n/a | insufficient data |
| GB/UDV | $1.31 | $2.09 | +59.5% | $0.00 | n/a | n/a | n/a | |
| MVR/UDV | $0.19 | $0.38 | +98.9% | $0.00 | n/a | n/a | n/a |
Peer data stubbed (Phase 1). Peer cohort query is not yet wired, so the "Δ vs Peer" column shows n/a. Verdict is computed from Before and YoY signals only. Phase 2 will add the real cohort.
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.