modern-beauty-and-massage-1 · L3 - Massage · Dublin (Unmapped)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| 45min hot stone relaxing massage | $70.00 | $38.95 | 33.7% | 3 | $111.27 |
| 45min deep tissue massage | $60.00 | $29.00 | 0.0% | 0 | $0.00 |
| 30 minute Deep tissue massage | $50.00 | $26.95 | 33.4% | 4 | $102.17 |
Activity Timeline (sorted newest first)
- 2025-10-23 Price change on 30 minute Deep tissue massage — $25.32 → $26.60 analysed below
- 2025-06-06 Price change on 30 minute Deep tissue massage — $25.28 → $26.60
- 2025-03-13 Price change on 45min hot stone relaxing massage — $27.30 → $36.53 analysed below
- 2025-03-11 Price change on 30 minute Deep tissue massage — $18.69 → $25.28
3-Comparison — 30 minute Deep tissue massage modern-beauty-and-massage-1
Price: $25.32 → $26.60
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 0.0% | 333.3% | n/a | 0.0% | n/a | -92.3% | n/a | insufficient data |
| GB/UDV | $0.00 | $84.96 | n/a | $0.00 | n/a | -91.6% | n/a | |
| MVR/UDV | $0.00 | $24.50 | n/a | $0.00 | n/a | -91.8% | n/a |
3-Comparison — 45min hot stone relaxing massage modern-beauty-and-massage-1
Price: $27.30 → $36.53
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 195.2% | 200.0% | +2.4% | 0.0% | n/a | -21.0% | +23.4% | worked |
| GB/UDV | $58.68 | $81.43 | +38.8% | $0.00 | n/a | -23.4% | +62.2% | |
| MVR/UDV | $17.40 | $23.76 | +36.6% | $0.00 | n/a | -16.7% | +53.2% |
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.