massage-yun-s-spa-1 · L3 - Massage · Mandeville (South Central)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| One 90-Minute Combination Massage(Deep Tissue, Swedish and include ... | $200.00 | $108.00 | 0.0% | 0 | $0.00 |
| One 90-Minute Combination Massage(Deep Tissue, Swedish and include ... | $200.00 | $108.00 | 0.0% | 0 | $0.00 |
| One 30-Minute Foot Reflexology Massage(Include 10 mins eye massage) | $50.00 | $27.00 | 0.0% | 0 | $0.00 |
| One 60-Minute Combination Massage(Deep Tissue, Swedish and Include 10 mi... | $152.98 | $81.08 | 0.0% | 0 | $0.00 |
| Two 60-Minute Combination Massage(Deep Tissue, Swedish and Include ... | $150.00 | $81.00 | 0.0% | 0 | $0.00 |
| One 90-Minute Combination Massage(Deep Tissue, Swedish and include ... | $200.00 | $108.00 | 0.0% | 0 | $0.00 |
| One 30-Minute Foot Reflexology Massage(Include 10 mins eye massage) | $58.94 | $31.83 | 0.0% | 0 | $0.00 |
| One 30-Minute Foot Reflexology Massage(Include 10 mins eye massage) | $50.00 | $27.00 | 0.0% | 0 | $0.00 |
| Two 60-Minute Combination Massage(Deep Tissue, Swedish and Include ... | $150.00 | $81.00 | 0.0% | 0 | $0.00 |
| Two 60-Minute Combination Massage(Deep Tissue, Swedish and Include ... | $150.00 | $81.00 | 0.0% | 0 | $0.00 |
| One 30-Minute Foot Reflexology Massage(Include 10 mins eye massage) | $50.00 | $27.00 | 0.0% | 0 | $0.00 |
| Two 60-Minute Combination Massage(Deep Tissue, Swedish and Include ... | $150.00 | $81.00 | 0.0% | 0 | $0.00 |
| One 90-Minute Combination Massage(Deep Tissue, Swedish and include ... | $215.00 | $116.10 | 0.0% | 0 | $0.00 |
Activity Timeline (sorted newest first)
- 2025-08-29 Price change on One 30-Minute Foot Reflexology Massage(Include 10 mins eye massage) — $27.00 → $31.83 analysed below
3-Comparison — One 30-Minute Foot Reflexology Massage(Include 10 mins eye massage) massage-yun-s-spa-1
Change anchor: 2025-08-29
· 236d since change
Price: $27.00 → $31.83
Price: $27.00 → $31.83
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 3.9% | 3.2% | -19.0% | 0.0% | n/a | n/a | n/a | insufficient data |
| GB/UDV | $1.27 | $1.01 | -20.5% | $0.00 | n/a | n/a | n/a | |
| MVR/UDV | $0.43 | $0.35 | -18.4% | $0.00 | n/a | n/a | n/a |
Peer data stubbed (Phase 1). Peer cohort query is not yet wired, so the "Δ vs Peer" column shows n/a. Verdict is computed from Before and YoY signals only. Phase 2 will add the real cohort.
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.