massage-basics-body-face-6 · L3 - Massage · Melbourne (Southeast)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| Couples Cupping Session | $150.00 | $60.00 | 0.0% | 0 | $0.00 |
| Couples Foot Spa | $150.00 | $60.00 | 0.0% | 0 | $0.00 |
| Couples Spa Package | $400.00 | $280.00 | 0.0% | 0 | $0.00 |
Activity Timeline (sorted newest first)
- 2025-10-10 Price change on Couples Spa Package — $139.60 → $122.15 analysed below
3-Comparison — Couples Spa Package massage-basics-body-face-6
Change anchor: 2025-10-10
· 194d since change
Price: $139.60 → $122.15
Price: $139.60 → $122.15
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 1.1% | 2.1% | +99.2% | 0.0% | n/a | -3.8% | +103.0% | worked |
| GB/UDV | $1.50 | $2.61 | +74.3% | $0.00 | n/a | -4.4% | +78.6% | |
| MVR/UDV | $0.14 | $0.59 | +308.1% | $0.00 | n/a | -242.8% | +550.8% |
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.