land-massage · L3 - Massage · San Diego (Pacific South)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| Couples 45-Minute Full Body Massage with Hot Stone and Warm Coconut Oil | $180.00 | $120.60 | 0.0% | 0 | $0.00 |
| One 70-Minute Full Body Massage With Hot Stone And Full Body Scrub | $130.00 | $85.80 | 25.0% | 23 | $1,973.40 |
| One 95-Minute Full Body Massage with Hot Stone and Hand & Foot Care with... | $340.00 | $122.40 | 25.0% | 8 | $979.20 |
| Couples 45-Minute Deep Tissue Massage with Hot Stone and (Warm Coconut O... | $150.00 | $120.00 | 0.0% | 0 | $0.00 |
| 45-Minute Foot Massage & Scrub Package | $110.00 | $63.80 | 0.0% | 0 | $0.00 |
| One 45min Full Body Massage with warm oil and body scrub | $110.00 | $63.80 | 25.0% | 7 | $446.60 |
| 60-Minute Full Body Massage with Hot Stone and Warm Coconut Oil | $99.00 | $69.30 | 0.0% | 0 | $0.00 |
| One 70-Minute Combo Massage: 35-Min Body + 35-Min Foot with scrub | $120.00 | $84.00 | 0.0% | 0 | $0.00 |
| 45-Minute Full Body Massage with Hot Stone and Warm Coconut Oil | $80.00 | $56.00 | 0.0% | 0 | $0.00 |
| 30-Minute Body Massage with Warm Oil | $75.00 | $39.00 | 0.0% | 0 | $0.00 |
| Couple 60-Minute Full Body Massage with Hot Stone and Warm Coconut Oil | $200.00 | $122.00 | 25.2% | 35 | $4,282.00 |
| Shoulder Neck 30-Minute Massage With Herb Oil & Hot Stone(Available from... | $80.00 | $48.00 | 0.0% | 0 | $0.00 |
Activity Timeline (sorted newest first)
- 2026-03-12 Price change on Couple 60-Minute Full Body Massage with Hot Stone and Warm Coconut Oil — $130.00 → $122.00 analysed below
- 2026-02-12 Price change on Couple 60-Minute Full Body Massage with Hot Stone and Warm Coconut Oil — $132.00 → $139.33
- 2025-11-15 Price change on One 70-Minute Full Body Massage With Hot Stone And Full Body Scrub — $84.00 → $88.40 analysed below
- 2025-07-06 Price change on Couples 45-Minute Full Body Massage with Hot Stone and Warm Coconut Oil — $108.00 → $117.00 analysed below
- 2025-05-01 Margin change on One 95-Minute Full Body Massage with Hot Stone and Hand & Foot Care with... — 33.5% → 25.0% analysed below
- 2025-04-21 Price change on Couples 45-Minute Full Body Massage with Hot Stone and Warm Coconut Oil — $102.60 → $111.60
- 2025-02-13 Price change on Couple 60-Minute Full Body Massage with Hot Stone and Warm Coconut Oil — $120.00 → $128.00
- 2025-02-08 Price change on 45-Minute Full Body Massage with Hot Stone and Warm Coconut Oil — $48.00 → $53.60 analysed below
3-Comparison — One 95-Minute Full Body Massage with Hot Stone and Hand & Foot Care with... land-massage
Margin: 33.5% → 25.0% (-8.5pp)
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 0.2% | 0.6% | +183.9% | 0.0% | n/a | -15.4% | +199.2% | worked |
| GB/UDV | $0.28 | $0.79 | +183.9% | $0.00 | n/a | -4.7% | +188.5% | |
| MVR/UDV | $0.07 | $0.11 | +70.5% | $0.00 | n/a | +1.0% | +69.5% |
3-Comparison — One 70-Minute Full Body Massage With Hot Stone And Full Body Scrub land-massage
Price: $84.00 → $88.40
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 1.5% | 1.5% | +4.0% | 0.0% | n/a | +3.3% | +0.7% | didnt work |
| GB/UDV | $1.29 | $1.49 | +15.9% | $0.00 | n/a | +13.5% | +2.4% | |
| MVR/UDV | $0.21 | $0.18 | -12.2% | $0.00 | n/a | +8.7% | -20.8% |
3-Comparison — Couples 45-Minute Full Body Massage with Hot Stone and Warm Coconut Oil land-massage
Price: $108.00 → $117.00
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 0.6% | 0.8% | +23.6% | 0.0% | n/a | +0.8% | +22.8% | worked |
| GB/UDV | $0.69 | $0.92 | +33.9% | $0.00 | n/a | +3.7% | +30.2% | |
| MVR/UDV | $0.11 | $0.14 | +31.2% | $0.00 | n/a | +15.1% | +16.2% |
3-Comparison — Couple 60-Minute Full Body Massage with Hot Stone and Warm Coconut Oil land-massage
Price: $130.00 → $122.00
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 2.7% | 3.2% | +14.6% | 1.7% | +82.7% | -21.1% | +35.7% | worked |
| GB/UDV | $3.75 | $3.93 | +5.0% | $2.31 | +70.0% | -21.8% | +26.8% | |
| MVR/UDV | $0.56 | $0.61 | +9.0% | $0.39 | +55.2% | -45.0% | +54.0% |
3-Comparison — 45-Minute Full Body Massage with Hot Stone and Warm Coconut Oil land-massage
Price: $48.00 → $53.60
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 1.4% | 0.8% | -46.4% | 0.0% | n/a | -18.8% | -27.6% | didnt work |
| GB/UDV | $0.79 | $0.42 | -46.9% | $0.00 | n/a | -10.5% | -36.4% | |
| MVR/UDV | $0.15 | $0.07 | -55.7% | $0.00 | n/a | -382.7% | +327.0% |
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.