k-and-j-rose-spa-1 · L3 - Massage · Plainville (Northeast)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| Mother’s Day Promotion One 70-Minute Full-Body Massage with Hot Sto... | $147.99 | $84.00 | 21.0% | 23 | $1,932.00 |
| Mother’s Day Celebration One Couples 70-Minute Custom Full-Body Mas... | $290.02 | $154.00 | 0.0% | 0 | $0.00 |
| 70-Minute Four-Hands Massage with Hot Stones Choice of Oil & Foot Spa Treatment | $229.99 | $125.00 | 0.0% | 0 | $0.00 |
| One 60-Minute Swedish or Deep Tissue Massage with Hot Stones & Essential Oil | $119.00 | $61.00 | 21.0% | 66 | $4,026.00 |
| One 60-Minute Back Acupressure & Foot Massage with Hot Stones & Essential Oil | $109.00 | $69.00 | 21.0% | 17 | $1,173.00 |
| One 65-Minute Full Body Aromatherapy Massage with CBD Oil | $189.99 | $93.00 | 0.0% | 0 | $0.00 |
Activity Timeline (sorted newest first)
- 2025-12-20 Price change on One 60-Minute Back Acupressure & Foot Massage with Hot Stones & Essential Oil — $58.00 → $69.00 analysed below
3-Comparison — One 60-Minute Back Acupressure & Foot Massage with Hot Stones & Essential Oil k-and-j-rose-spa-1
Change anchor: 2025-12-20
· 123d since change
Price: $58.00 → $69.00
Price: $58.00 → $69.00
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 1.7% | 1.2% | -27.3% | 0.0% | n/a | -6.4% | -21.0% | didnt work |
| GB/UDV | $1.16 | $0.96 | -17.7% | $0.00 | n/a | -8.8% | -8.9% | |
| MVR/UDV | $0.18 | $0.17 | -6.7% | $0.00 | n/a | +25.3% | -32.0% |
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.