jinli-bodywork-9 · L3 - Massage · Monroeville (East)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| 90 Min Hot Stone Couples Massage | $280.00 | $196.00 | 21.0% | 5 | $980.00 |
| 90 Min Hot Stone Massage | $140.00 | $98.00 | 22.0% | 8 | $784.00 |
| 60 Min Hot Stone Couples Massage | $180.00 | $126.00 | 21.0% | 24 | $3,024.00 |
| 60 Min Hot Stone Massage | $90.00 | $63.00 | 20.0% | 31 | $1,953.00 |
Activity Timeline (sorted newest first)
- 2026-02-08 Price change on 90 Min Hot Stone Massage — $84.00 → $98.00 analysed below
- 2026-02-06 Price change on 90 Min Hot Stone Couples Massage — $168.00 → $196.00 analysed below
- 2026-02-02 Price change on 60 Min Hot Stone Couples Massage — $112.00 → $121.33 analysed below
- 2026-02-02 Price change on 60 Min Hot Stone Massage — $56.00 → $60.20 analysed below
- 2025-10-04 Price change on 90 Min Hot Stone Couples Massage — $155.00 → $168.00
- 2025-10-02 Price change on 90 Min Hot Stone Massage — $79.00 → $84.00
3-Comparison — 90 Min Hot Stone Couples Massage jinli-bodywork-9
Price: $168.00 → $196.00
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 0.5% | 0.2% | -64.6% | 0.6% | -70.3% | +17.6% | -82.2% | didnt work |
| GB/UDV | $0.91 | $0.37 | -59.2% | $0.98 | -62.4% | +12.6% | -71.8% | |
| MVR/UDV | $0.09 | $0.05 | -48.9% | $0.13 | -64.6% | +111.3% | -160.2% |
3-Comparison — 60 Min Hot Stone Couples Massage jinli-bodywork-9
Price: $112.00 → $121.33
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 1.2% | 1.6% | +35.0% | 1.8% | -7.4% | +5.4% | +29.6% | worked |
| GB/UDV | $1.35 | $2.05 | +51.5% | $1.92 | +6.7% | -1.3% | +52.9% | |
| MVR/UDV | $0.20 | $0.22 | +12.5% | $0.23 | -0.4% | -8.1% | +20.7% |
3-Comparison — 60 Min Hot Stone Massage jinli-bodywork-9
Price: $56.00 → $60.20
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 1.0% | 1.6% | +53.5% | 0.7% | +144.9% | +16.6% | +36.9% | worked |
| GB/UDV | $0.61 | $1.17 | +92.4% | $0.39 | +195.5% | +21.2% | +71.1% | |
| MVR/UDV | $0.08 | $0.13 | +58.6% | $0.05 | +136.4% | +9.3% | +49.3% |
3-Comparison — 90 Min Hot Stone Massage jinli-bodywork-9
Price: $84.00 → $98.00
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 0.2% | 0.5% | +197.9% | 0.9% | -40.5% | +18.6% | +179.4% | worked |
| GB/UDV | $0.15 | $0.50 | +247.6% | $0.73 | -30.8% | +12.4% | +235.2% | |
| MVR/UDV | $0.02 | $0.06 | +189.3% | $0.10 | -34.0% | +109.8% | +79.5% |
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.