info-spawellnessservices-com-1 · L3 - Massage · Boynton (Southeast)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| Couples 60-minute Brunch Time Massage | $207.98 | $99.00 | 0.0% | 0 | $0.00 |
| 150-Minute Couples Spa Package | $567.01 | $319.00 | 25.0% | 7 | $2,233.00 |
| One 90-minute Deep Tissue Massage with Add-On | $189.01 | $139.00 | 21.6% | 4 | $556.00 |
| Couples 60-minute Full Body Massage with Add-On | $339.01 | $199.00 | 27.6% | 9 | $1,791.00 |
| One 60-minute Swedish Massage with Add-On | $149.00 | $89.00 | 30.0% | 7 | $623.00 |
| 90-minute Couples Meditation Spa Package | $318.00 | $179.00 | 0.0% | 0 | $0.00 |
| One 60-minute Swedish Massage | $99.00 | $85.00 | 0.0% | 0 | $0.00 |
| Galentine's Day Pampering Package (Valid for Parties Up to Four) | $991.89 | $379.00 | 22.5% | 1 | $379.00 |
| Couples 60-minute Full Body Massage | $239.00 | $189.00 | 0.0% | 0 | $0.00 |
Activity Timeline (sorted newest first)
- 2025-09-01 Price change on One 60-minute Swedish Massage — $79.00 → $85.00 analysed below
3-Comparison — One 60-minute Swedish Massage info-spawellnessservices-com-1
Change anchor: 2025-09-01
· 233d since change
Price: $79.00 → $85.00
Price: $79.00 → $85.00
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 1.0% | 0.7% | -30.3% | 0.0% | n/a | -1.1% | -29.1% | inconclusive |
| GB/UDV | $0.78 | $0.59 | -25.0% | $0.00 | n/a | -0.4% | -24.6% | |
| MVR/UDV | $0.11 | $0.11 | -6.6% | $0.00 | n/a | -470.8% | +464.2% |
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.