hanako-spa · L3 - Massage · Newport Beach (Pacific South)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| Lovers Peppermint Dreamy - Couple Massage 30 min peppermint scalp massag... | $600.00 | $324.00 | 37.0% | 2 | $648.00 |
| TOKYO Sweet Couple Massage 70 Min package with hand/foot scrum and Champagne | $450.00 | $315.00 | 0.0% | 0 | $0.00 |
| Anniv Couple Massage 90 Min package 70min massage & hand/foot scrub w/ Champagne | $600.00 | $324.00 | 37.0% | 1 | $324.00 |
| Birthday Couple Massage 90Min pack 70min massage & hand/foot scrub w/ cake & cha | $600.00 | $324.00 | 37.0% | 1 | $324.00 |
Activity Timeline (sorted newest first)
- 2025-09-04 Price change on TOKYO Sweet Couple Massage 70 Min package with hand/foot scrum and Champagne — $292.50 → $315.00 analysed below
3-Comparison — TOKYO Sweet Couple Massage 70 Min package with hand/foot scrum and Champagne hanako-spa
Change anchor: 2025-09-04
· 230d since change
Price: $292.50 → $315.00
Price: $292.50 → $315.00
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 0.3% | 0.4% | +21.8% | 0.0% | n/a | +17.0% | +4.8% | didnt work |
| GB/UDV | $1.01 | $1.33 | +31.1% | $0.00 | n/a | -0.7% | +31.8% | |
| MVR/UDV | $0.32 | $0.33 | +4.0% | $0.00 | n/a | +109.1% | -105.1% |
Promo-spend flag. GB/UDV improved but MVR/UDV did not — gains were likely absorbed by ILS / push campaigns. Investigate promo attribution before concluding the change worked.
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.