green-life-spa-and-foot · L3 - Massage · Pottstown (East)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| 90 Minute Deep Tissue, Swedish or Acupressure Massage | $130.00 | $89.00 | 25.0% | 2 | $178.00 |
| 60 Minute Hot Stone or Tui Na Massage | $80.00 | $59.00 | 0.0% | 0 | $0.00 |
| 90 Minute Hot Stone or Tui Na Massage | $110.00 | $75.00 | 0.0% | 0 | $0.00 |
| 60 Minute Deep Tissue, Swedish or Acupressure Massage | $100.00 | $65.00 | 25.0% | 2 | $130.00 |
Activity Timeline (sorted newest first)
- 2026-02-14 Price change on 60 Minute Deep Tissue, Swedish or Acupressure Massage — $45.00 → $65.00 analysed below
3-Comparison — 60 Minute Deep Tissue, Swedish or Acupressure Massage green-life-spa-and-foot
Change anchor: 2026-02-14
· 67d since change
Price: $45.00 → $65.00
Price: $45.00 → $65.00
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 4.1% | 2.1% | -48.9% | 0.0% | n/a | -4.3% | -44.6% | didnt work |
| GB/UDV | $2.27 | $1.69 | -25.5% | $0.00 | n/a | -4.5% | -21.0% | |
| MVR/UDV | $0.36 | $0.37 | +1.9% | $0.00 | n/a | +89.5% | -87.6% |
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.