feelin-good-massage · L3 - Massage · Everett (Pacific North)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| 60min Full Body Swedish or Deep Tissue Massage | $110.00 | $65.00 | 30.0% | 10 | $650.00 |
| Two Pack of 60min Full Body Swedish or Deep Tissue Massages | $220.00 | $130.00 | 30.0% | 5 | $650.00 |
| Two Pack of 90min Full Body Swedish or Deep Tissue Massages | $329.97 | $170.00 | 30.0% | 5 | $850.00 |
| 90min Full Body Swedish or Deep Tissue Massage | $164.98 | $85.00 | 30.0% | 14 | $1,190.00 |
Activity Timeline (sorted newest first)
- 2026-01-01 Margin change on 60min Full Body Swedish or Deep Tissue Massage — 28.0% → 30.0% analysed below
- 2025-12-16 Price change on 60min Full Body Swedish or Deep Tissue Massage — $55.00 → $65.00
- 2025-12-15 Price change on 90min Full Body Swedish or Deep Tissue Massage — $75.00 → $85.00 analysed below
- 2025-12-13 Price change on Two Pack of 60min Full Body Swedish or Deep Tissue Massages — $110.00 → $130.00 analysed below
- 2025-10-12 Price change on Two Pack of 90min Full Body Swedish or Deep Tissue Massages — $135.00 → $165.00 analysed below
- 2025-10-03 Price change on Two Pack of 60min Full Body Swedish or Deep Tissue Massages — $99.00 → $110.00
3-Comparison — 60min Full Body Swedish or Deep Tissue Massage feelin-good-massage
Margin: 28.0% → 30.0% (2.0pp)
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 2.4% | 1.5% | -37.3% | 0.0% | n/a | -15.3% | -22.0% | didnt work |
| GB/UDV | $1.39 | $0.99 | -29.0% | $0.00 | n/a | -21.2% | -7.8% | |
| MVR/UDV | $0.29 | $0.24 | -17.4% | $0.00 | n/a | +281.7% | -299.1% |
3-Comparison — Two Pack of 60min Full Body Swedish or Deep Tissue Massages feelin-good-massage
Price: $110.00 → $130.00
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 1.3% | 0.7% | -41.4% | 0.0% | n/a | -9.0% | -32.4% | didnt work |
| GB/UDV | $1.38 | $0.96 | -30.7% | $0.00 | n/a | -7.8% | -23.0% | |
| MVR/UDV | $0.27 | $0.26 | -3.7% | $0.00 | n/a | +56.7% | -60.4% |
3-Comparison — Two Pack of 90min Full Body Swedish or Deep Tissue Massages feelin-good-massage
Price: $135.00 → $165.00
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 0.8% | 0.8% | -7.9% | 0.0% | n/a | -6.3% | -1.7% | inconclusive |
| GB/UDV | $1.12 | $1.26 | +12.5% | $0.00 | n/a | -6.0% | +18.5% | |
| MVR/UDV | $0.32 | $0.29 | -9.5% | $0.00 | n/a | +3.4% | -12.9% |
3-Comparison — 90min Full Body Swedish or Deep Tissue Massage feelin-good-massage
Price: $75.00 → $85.00
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 2.4% | 2.2% | -5.1% | 0.0% | n/a | -13.9% | +8.8% | didnt work |
| GB/UDV | $1.78 | $1.91 | +7.6% | $0.00 | n/a | -15.0% | +22.6% | |
| MVR/UDV | $0.31 | $0.47 | +50.9% | $0.00 | n/a | +976.6% | -925.7% |
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.