fc-nails-lashes-spa-2-1 · L3 - Massage · Poway (Pacific South)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| 30-Minute Body Massage | $40.00 | $28.00 | 0.0% | 0 | $0.00 |
| 60-Min- Body Massage +Hotstone | $70.00 | $49.00 | 0.0% | 0 | $0.00 |
| 60-Min- Body massage +Hotstone | $100.00 | $70.00 | 0.0% | 0 | $0.00 |
Activity Timeline (sorted newest first)
- 2025-11-01 Margin change on 60-Min- Body Massage +Hotstone — 30.6% → 24.8% analysed below
- 2025-11-01 Margin change on 30-Minute Body Massage — 30.4% → 22.6% analysed below
3-Comparison — 60-Min- Body Massage +Hotstone fc-nails-lashes-spa-2-1
Margin: 30.6% → 24.8% (-5.8pp)
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 6.0% | 7.6% | +26.7% | 0.0% | n/a | +4.1% | +22.5% | didnt work |
| GB/UDV | $2.95 | $3.45 | +16.9% | $0.00 | n/a | -0.1% | +17.0% | |
| MVR/UDV | $0.53 | $0.37 | -30.5% | $0.00 | n/a | -17.8% | -12.7% |
3-Comparison — 30-Minute Body Massage fc-nails-lashes-spa-2-1
Margin: 30.4% → 22.6% (-7.7pp)
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 1.0% | 0.9% | -13.1% | 0.0% | n/a | -85.0% | +71.9% | didnt work |
| GB/UDV | $0.28 | $0.22 | -21.8% | $0.00 | n/a | -83.9% | +62.0% | |
| MVR/UDV | $0.00 | $-0.02 | -1461.3% | $0.00 | n/a | -85.3% | -1376.0% |
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.