equal-bodywork-1 · L3 - Massage · Watertown (Northeast)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| 60 Min: 6 Pack Choice of Therapeutic, Deep Tissue, Myofascial Massage | $810.08 | $389.00 | 30.0% | 1 | $389.00 |
| 90 min: Choice of Therapeutic, Deep Tissue | $174.99 | $88.00 | 30.0% | 7 | $616.00 |
| 60 Min: 3 Pack Choice of Therapeutic, Deep Tissue, Myofascial Massage | $404.97 | $189.00 | 30.0% | 3 | $567.00 |
| 60 min: Choice of Therapeutic, Deep Tissue, Myofascial Release | $135.00 | $68.00 | 35.0% | 11 | $748.00 |
Activity Timeline (sorted newest first)
- 2025-12-01 Margin change on 60 min: Choice of Therapeutic, Deep Tissue, Myofascial Release — 40.0% → 35.9% analysed below
- 2025-12-01 Margin change on 90 min: Choice of Therapeutic, Deep Tissue — 40.0% → 31.8% analysed below
3-Comparison — 60 min: Choice of Therapeutic, Deep Tissue, Myofascial Release equal-bodywork-1
Margin: 40.0% → 35.9% (-4.1pp)
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 1.6% | 1.9% | +20.6% | 0.0% | n/a | +6.7% | +14.0% | worked |
| GB/UDV | $1.27 | $1.48 | +15.9% | $0.00 | n/a | +10.5% | +5.4% | |
| MVR/UDV | $0.28 | $0.32 | +14.6% | $0.00 | n/a | +3.5% | +11.1% |
3-Comparison — 90 min: Choice of Therapeutic, Deep Tissue equal-bodywork-1
Margin: 40.0% → 31.8% (-8.2pp)
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 3.2% | 1.4% | -57.8% | 0.0% | n/a | -0.1% | -57.7% | didnt work |
| GB/UDV | $3.77 | $1.25 | -66.8% | $0.00 | n/a | +5.3% | -72.1% | |
| MVR/UDV | $0.83 | $0.23 | -72.7% | $0.00 | n/a | +39236.3% | -39309.0% |
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.