damisa-thai-massage-and-skincare-4 · L3 - Massage · San Mateo (Pacific North)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| One Swedish Massage | $90.00 | $90.00 | 31.8% | 1 | $98.99 |
| One Deep Tissue Massage | $90.00 | $90.00 | 31.8% | 1 | $98.99 |
| One Thai Massage | $85.00 | $85.00 | 31.4% | 1 | $92.99 |
Activity Timeline (sorted newest first)
- 2026-03-01 Margin change on One Deep Tissue Massage — 25.0% → 30.2% analysed below
3-Comparison — One Deep Tissue Massage damisa-thai-massage-and-skincare-4
Change anchor: 2026-03-01
· 52d since change
Margin: 25.0% → 30.2% (5.2pp)
Margin: 25.0% → 30.2% (5.2pp)
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 0.9% | 2.4% | +177.8% | 2.1% | +13.5% | +15.8% | +162.0% | worked |
| GB/UDV | $0.78 | $2.66 | +241.3% | $2.23 | +19.5% | +15.6% | +225.7% | |
| MVR/UDV | $0.19 | $0.70 | +260.4% | $0.28 | +154.2% | +196.8% | +63.6% |
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.