daisie-de-beaute-1 · L3 - Massage · Spring (South Central)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| $55 for Premium Head Spa Treatment ($80 value) | $100.00 | $74.00 | 0.0% | 0 | $0.00 |
| $29 for Express Head Spa Treatment ($40 value) | $50.00 | $36.25 | 0.0% | 0 | $0.00 |
| $83 for Diamond Head Spa Treatment ($120 value) | $150.00 | $109.50 | 0.0% | 0 | $0.00 |
Activity Timeline (sorted newest first)
- 2025-08-12 Price change on $83 for Diamond Head Spa Treatment ($120 value) — $83.00 → $109.50 analysed below
3-Comparison — $83 for Diamond Head Spa Treatment ($120 value) daisie-de-beaute-1
Change anchor: 2025-08-12
· 253d since change
Price: $83.00 → $109.50
Price: $83.00 → $109.50
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 2.0% | 2.6% | +29.4% | 0.0% | n/a | -4.0% | +33.4% | worked |
| GB/UDV | $2.05 | $3.26 | +59.3% | $0.00 | n/a | -1.9% | +61.2% | |
| MVR/UDV | $0.44 | $0.73 | +65.1% | $0.00 | n/a | -2149.5% | +2214.6% |
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.