cloud-9-massage-foot-spa-1 · L3 - Massage · Chesapeake (East)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| One 30-Minute Table Thai stretching combo body Massage with whole o... | $75.00 | $46.00 | 0.0% | 0 | $0.00 |
| One 30-Minute Deep tissue Massage & Hot stone with Deep muscle reli... | $80.00 | $53.60 | 0.0% | 0 | $0.00 |
| One 40-Minute Custom Pain/tension Focus on Massage with Hot Pad or ... | $78.99 | $49.00 | 0.0% | 0 | $0.00 |
| One 30-Minute Swedish Massage & Hot stone and hot towel body massage | $55.00 | $38.50 | 0.0% | 0 | $0.00 |
| One 20-Minutes Signature Head Meridian massage for Headache or Slee... | $45.00 | $18.00 | 0.0% | 0 | $0.00 |
| One 60-Minutes Signature Full Body Massage with organic oil | $85.00 | $54.40 | 0.0% | 0 | $0.00 |
| One 30-Minute Back Walking with deep tissue tension relief massage | $68.00 | $46.00 | 0.0% | 0 | $0.00 |
| One 50-Minute Signature Full body Massage with Organic oil | $119.00 | $76.16 | 0.0% | 0 | $0.00 |
| One 50-Minute Body & Foot or body& Head combo massage with hot stone tre... | $119.00 | $83.30 | 50.0% | 7 | $583.10 |
Activity Timeline (sorted newest first)
- 2025-11-01 Price change on One 50-Minute Signature Full body Massage with Organic oil — $83.30 → $76.16 analysed below
3-Comparison — One 50-Minute Signature Full body Massage with Organic oil cloud-9-massage-foot-spa-1
Change anchor: 2025-11-01
· 172d since change
Price: $83.30 → $76.16
Price: $83.30 → $76.16
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 1.1% | 1.1% | +4.2% | 0.0% | n/a | n/a | n/a | insufficient data |
| GB/UDV | $1.36 | $0.86 | -36.5% | $0.00 | n/a | n/a | n/a | |
| MVR/UDV | $0.48 | $0.19 | -59.4% | $0.00 | n/a | n/a | n/a |
Peer data stubbed (Phase 1). Peer cohort query is not yet wired, so the "Δ vs Peer" column shows n/a. Verdict is computed from Before and YoY signals only. Phase 2 will add the real cohort.
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.