campaign-0-718195663 · L3 - Massage · Virginia Beach (East)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| 60 Minute Pre-Natal Massage +2 Massage Enhancers | $135.00 | $64.80 | 0.0% | 0 | $0.00 |
| 90-Minute Swedish +2 Massage Enhancers | $155.00 | $108.50 | 0.0% | 0 | $0.00 |
| 60-Minute Swedish Massage +2 Massage Enhancers | $135.00 | $64.80 | 0.0% | 0 | $0.00 |
| 60-minute Meditation, Deep Tissue, or Sports Massage, Renewing Foot Soak... | $195.00 | $93.60 | 0.0% | 0 | $0.00 |
| 60-minute Meditation, Deep Tissue or Sports Massage, Full Body Scrub + 2... | $195.00 | $89.70 | 0.0% | 0 | $0.00 |
| 30 minute Vacuum Butt Lift Enhancement Therapy, non-surgical treatment l... | $125.00 | $60.00 | 0.0% | 0 | $0.00 |
Activity Timeline (sorted newest first)
- 2025-07-09 Price change on 60-Minute Swedish Massage +2 Massage Enhancers — $80.50 → $64.80 analysed below
3-Comparison — 60-Minute Swedish Massage +2 Massage Enhancers campaign-0-718195663
Change anchor: 2025-07-09
· 287d since change
Price: $80.50 → $64.80
Price: $80.50 → $64.80
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 0.0% | 3.9% | n/a | 0.0% | n/a | n/a | n/a | insufficient data |
| GB/UDV | $0.00 | $3.01 | n/a | $0.00 | n/a | n/a | n/a | |
| MVR/UDV | $0.00 | $0.78 | n/a | $0.00 | n/a | n/a | n/a |
Peer data stubbed (Phase 1). Peer cohort query is not yet wired, so the "Δ vs Peer" column shows n/a. Verdict is computed from Before and YoY signals only. Phase 2 will add the real cohort.
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.