body-centre-day-spa-10 · L3 - Massage · Upland (Pacific South)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| 60-minute couple's Swedish massage | $189.01 | $109.00 | 40.0% | 28 | $3,052.00 |
| 60-minute Swedish massage | $80.00 | $49.00 | 39.5% | 25 | $1,215.20 |
| Three Swedish massages | $240.00 | $135.00 | 40.0% | 7 | $945.00 |
Activity Timeline (sorted newest first)
- 2025-09-01 Margin change on 60-minute couple's Swedish massage — 43.4% → 40.0% analysed below
- 2025-09-01 Margin change on Three Swedish massages — 43.3% → 40.0% analysed below
- 2025-09-01 Margin change on 60-minute Swedish massage — 42.8% → 40.0% analysed below
3-Comparison — 60-minute couple's Swedish massage body-centre-day-spa-10
Margin: 43.4% → 40.0% (-3.3pp)
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 2.3% | 2.0% | -13.1% | 0.0% | n/a | -15.2% | +2.1% | didnt work |
| GB/UDV | $2.61 | $2.19 | -16.0% | $0.00 | n/a | -11.6% | -4.4% | |
| MVR/UDV | $0.64 | $0.45 | -30.3% | $0.00 | n/a | +15.8% | -46.1% |
3-Comparison — Three Swedish massages body-centre-day-spa-10
Margin: 43.3% → 40.0% (-3.3pp)
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 0.6% | 0.9% | +47.9% | 0.0% | n/a | -17.2% | +65.1% | worked |
| GB/UDV | $0.85 | $1.26 | +48.3% | $0.00 | n/a | -11.8% | +60.1% | |
| MVR/UDV | $0.22 | $0.37 | +69.5% | $0.00 | n/a | -434.2% | +503.7% |
3-Comparison — 60-minute Swedish massage body-centre-day-spa-10
Margin: 42.8% → 40.0% (-2.8pp)
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 5.0% | 3.6% | -28.9% | 0.0% | n/a | +14.3% | -43.2% | didnt work |
| GB/UDV | $2.54 | $1.83 | -27.9% | $0.00 | n/a | +24.2% | -52.1% | |
| MVR/UDV | $0.72 | $0.47 | -34.7% | $0.00 | n/a | -32.7% | -1.9% |
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.