blue-heron-bodywork · L3 - Massage · San Diego (Pacific South)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| 3 Massages of Your Choice (70 Minutes) | $435.00 | $348.00 | 0.0% | 0 | $0.00 |
| 1 Massage of Your Choice (70 Minute) | $145.00 | $116.00 | 0.0% | 0 | $0.00 |
| 2 Massages of Your Choice (70 Minutes) | $290.00 | $232.00 | 0.0% | 0 | $0.00 |
Activity Timeline (sorted newest first)
- 2025-12-01 Margin change on 1 Massage of Your Choice (70 Minute) — 30.0% → 25.0% analysed below
3-Comparison — 1 Massage of Your Choice (70 Minute) blue-heron-bodywork
Change anchor: 2025-12-01
· 142d since change
Margin: 30.0% → 25.0% (-5.0pp)
Margin: 30.0% → 25.0% (-5.0pp)
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 2.8% | 0.6% | -77.1% | 0.0% | n/a | -0.3% | -76.8% | didnt work |
| GB/UDV | $2.64 | $0.69 | -73.9% | $0.00 | n/a | +9.6% | -83.5% | |
| MVR/UDV | $0.79 | $0.10 | -87.0% | $0.00 | n/a | -69.9% | -17.1% |
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.