blissful-balance-massage-and-bodywork-1 · L3 - Massage · Charlotte (East)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| Groupon 80 Minute Deep Tissue Massage | $234.98 | $115.00 | 0.0% | 0 | $0.00 |
| Happy Mother's Day | $130.00 | $52.00 | 0.0% | 0 | $0.00 |
| Groupon 60 Minute Package | $140.00 | $77.00 | 35.0% | 2 | $154.00 |
Activity Timeline (sorted newest first)
- 2026-02-10 Price change on Groupon 60 Minute Package — $69.00 → $77.00 analysed below
3-Comparison — Groupon 60 Minute Package blissful-balance-massage-and-bodywork-1
Change anchor: 2026-02-10
· 71d since change
Price: $69.00 → $77.00
Price: $69.00 → $77.00
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 1.5% | 2.5% | +73.1% | 2.5% | +2.9% | +5.2% | +67.9% | worked |
| GB/UDV | $1.01 | $1.95 | +93.2% | $1.70 | +14.9% | +2.4% | +90.7% | |
| MVR/UDV | $0.25 | $0.46 | +80.3% | $0.44 | +3.3% | -189.1% | +269.4% |
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.