bambu-spa-post-op-care-lymphatic-drainage · L3 - Massage · Houston (South Central)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| One 60 Min Deep Tissue or Swedish Massage | $90.00 | $54.99 | 0.0% | 0 | $0.00 |
| Two 60 Min Deep Tissue or Swedish Massage | $179.99 | $104.99 | 0.0% | 0 | $0.00 |
| Two 60 Min Deep Tissue Couples Massage | $360.03 | $189.99 | 0.0% | 0 | $0.00 |
| One 60 Min Deep Tissue Couples Massage | $179.99 | $104.99 | 0.0% | 0 | $0.00 |
Activity Timeline (sorted newest first)
- 2025-07-02 Price change on Two 60 Min Deep Tissue Couples Massage — $159.00 → $189.99 analysed below
- 2025-05-29 Price change on One 60 Min Deep Tissue Couples Massage — $84.99 → $104.99 analysed below
- 2025-05-27 Price change on One 60 Min Deep Tissue or Swedish Massage — $44.99 → $54.99 analysed below
3-Comparison — Two 60 Min Deep Tissue Couples Massage bambu-spa-post-op-care-lymphatic-drainage
Price: $159.00 → $189.99
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 0.0% | 0.3% | n/a | 0.0% | n/a | -4.1% | n/a | insufficient data |
| GB/UDV | $0.00 | $0.65 | n/a | $0.00 | n/a | +7.6% | n/a | |
| MVR/UDV | $0.00 | $0.17 | n/a | $0.00 | n/a | +10.2% | n/a |
3-Comparison — One 60 Min Deep Tissue Couples Massage bambu-spa-post-op-care-lymphatic-drainage
Price: $84.99 → $104.99
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 1.9% | 1.4% | -26.1% | 0.0% | n/a | -47.3% | +21.2% | didnt work |
| GB/UDV | $1.62 | $1.47 | -8.8% | $0.00 | n/a | -43.3% | +34.5% | |
| MVR/UDV | $0.34 | $0.29 | -15.5% | $0.00 | n/a | -28.3% | +12.8% |
3-Comparison — One 60 Min Deep Tissue or Swedish Massage bambu-spa-post-op-care-lymphatic-drainage
Price: $44.99 → $54.99
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 5.1% | 5.1% | +0.5% | 0.0% | n/a | -27.4% | +27.9% | worked |
| GB/UDV | $2.40 | $2.89 | +20.3% | $0.00 | n/a | -21.5% | +41.8% | |
| MVR/UDV | $0.47 | $0.54 | +14.0% | $0.00 | n/a | -26.6% | +40.6% |
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.