always-dream-spa-24 · L3 - Massage · Hermitage (South Central)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| One 60-Minute Swedish or Deep-Tissue Massage Monday - Wednesday 9am... | $99.00 | $69.30 | 25.0% | 2 | $138.60 |
| One 90-Minute Deep-Tissue or Swedish Massage Monday - Wednesday 9am... | $125.00 | $87.50 | 0.0% | 0 | $0.00 |
| one 90 Min Swedish or Deep Tissue Massage Monday- Tuesday 9am-5pm, Wedne... | $149.00 | $93.87 | 25.0% | 2 | $187.74 |
Activity Timeline (sorted newest first)
- 2026-02-01 Price change on one 90 Min Swedish or Deep Tissue Massage Monday- Tuesday 9am-5pm, Wedne... — $99.83 → $93.87 analysed below
- 2025-05-15 Price change on One 90-Minute Deep-Tissue or Swedish Massage Monday - Wednesday 9am... — $83.30 → $87.50 analysed below
3-Comparison — one 90 Min Swedish or Deep Tissue Massage Monday- Tuesday 9am-5pm, Wedne... always-dream-spa-24
Price: $99.83 → $93.87
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 0.3% | 1.4% | +403.1% | 0.0% | n/a | n/a | n/a | insufficient data |
| GB/UDV | $0.27 | $1.27 | +373.0% | $0.00 | n/a | n/a | n/a | |
| MVR/UDV | $-0.01 | $0.10 | +819.2% | $0.00 | n/a | n/a | n/a |
3-Comparison — One 90-Minute Deep-Tissue or Swedish Massage Monday - Wednesday 9am... always-dream-spa-24
Price: $83.30 → $87.50
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 2.4% | 1.2% | -48.2% | 0.0% | n/a | n/a | n/a | insufficient data |
| GB/UDV | $2.07 | $1.42 | -31.2% | $0.00 | n/a | n/a | n/a | |
| MVR/UDV | $0.26 | $0.05 | -78.6% | $0.00 | n/a | n/a | n/a |
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.