affordable-massage-company-7 · L3 - Massage · Aurora (Mountain)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| Annual Massage Membership | $144.00 | $100.80 | 0.0% | 0 | $0.00 |
| One 60 Minute Deep Tissue Massage | $100.00 | $70.00 | 0.0% | 0 | $0.00 |
| Month-To-Month Massage Membership (1st Month) | $15.00 | $1.50 | 0.0% | 0 | $0.00 |
| 15 Minute Stretching Add-On (Must Purchase Massage Voucher) | $20.00 | $14.00 | 0.0% | 0 | $0.00 |
| 3 60 Minute Massages | $345.00 | $241.50 | 0.0% | 0 | $0.00 |
| 3 60 Minute Massages | $345.00 | $241.50 | 0.0% | 0 | $0.00 |
| 3 60 Minute Massages | $317.00 | $158.50 | 0.0% | 0 | $0.00 |
| One 60 Minute Swedish Massage | $80.00 | $56.00 | 0.0% | 0 | $0.00 |
| One 60 Minute Massage | $80.00 | $56.00 | 0.0% | 0 | $0.00 |
Activity Timeline (sorted newest first)
- 2025-07-22 Price change on One 60 Minute Massage — $56.00 → $40.00 analysed below
3-Comparison — One 60 Minute Massage affordable-massage-company-7
Change anchor: 2025-07-22
· 274d since change
Price: $56.00 → $40.00
Price: $56.00 → $40.00
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 0.4% | 4.2% | +1043.4% | 0.0% | n/a | n/a | n/a | insufficient data |
| GB/UDV | $0.21 | $1.69 | +716.7% | $0.00 | n/a | n/a | n/a | |
| MVR/UDV | $0.05 | $0.39 | +708.0% | $0.00 | n/a | n/a | n/a |
Peer data stubbed (Phase 1). Peer cohort query is not yet wired, so the "Δ vs Peer" column shows n/a. Verdict is computed from Before and YoY signals only. Phase 2 will add the real cohort.
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.