a-plus-head-spa-1 · L3 - Massage · Queens (Northeast)
Current Option Inventory (Units and GB are quarter-to-date rollups from 2026-04-01)
| Option | List | Sell | Effective Margin | Units QTD | GB QTD |
|---|---|---|---|---|---|
| 60 Minute Couples Full Body Massage | $119.99 | $95.00 | 0.0% | 0 | $0.00 |
| 90 Minute Couples Full Body Massage | $216.00 | $159.00 | 30.0% | 48 | $7,632.00 |
| 90 Minute Full Body Massage | $90.00 | $70.00 | 30.0% | 57 | $3,990.00 |
| 60-Minute Herbal Tea Head Spa and Facial and Massage on Shoulders and Neck | $108.00 | $79.00 | 0.0% | 0 | $0.00 |
| Couples 60-Minute Massage and 60-Minute Head Spa | $292.00 | $199.00 | 30.0% | 21 | $4,179.00 |
| 60-Minute Signature Head Spa and 60-Minute Massage | $146.00 | $109.00 | 30.0% | 37 | $4,033.00 |
| 60 Minute Full Body Massage | $60.00 | $50.00 | 0.0% | 0 | $0.00 |
| Couples Herbal Tea Head Spa with Facial and Massage on Shoulder and Neck | $216.00 | $149.00 | 0.0% | 0 | $0.00 |
| Self Treatment Day | $139.99 | $109.00 | 30.0% | 36 | $3,924.00 |
Activity Timeline (sorted newest first)
- 2025-10-22 Price change on 90 Minute Couples Full Body Massage — $135.00 → $159.00 analysed below
3-Comparison — 90 Minute Couples Full Body Massage a-plus-head-spa-1
Change anchor: 2025-10-22
· 182d since change
Price: $135.00 → $159.00
Price: $135.00 → $159.00
Windows: 30 days before change, 30 days after, same period last year, and peer-cohort change. "Δ vs Peer" is market-relative: deal's before→after change minus peers' before→after change. Positive = deal outperformed market. Negative = peers improved more than the deal did.
| Metric | Before 30d | After 30d | Δ vs Before | YoY | Δ vs YoY | Peer Δ (bf→after) | Δ vs Peer | Verdict |
|---|---|---|---|---|---|---|---|---|
| CVR | 1.1% | 1.0% | -4.5% | 0.0% | n/a | +16.2% | -20.6% | didnt work |
| GB/UDV | $1.42 | $1.60 | +12.5% | $0.00 | n/a | +9.6% | +2.9% | |
| MVR/UDV | $0.26 | $0.29 | +12.8% | $0.00 | n/a | +168.5% | -155.7% |
SF Context
Churn-threat classification from sales cases and tasks: sf data insufficient
No churn-threat keywords detected in recent cases or tasks.